Hoteller - Phi Phi
Har finner du hoteller i alle prisklasser. Book trygt og sikkert til markedets laveste priser
Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Lanta Nice Beach House | Klong Tub Beach | 80 kr | incl. | ||
Krabi Inn Resort | Ao Nam Mao | 112 kr | incl. | ||
Krabi Tropical Beach Resort | Ao Nam Mao Beach | 302 kr | incl. | ||
White Elephant Krabi | Ao Nam Mao Beach | 214 kr | |||
Thip Residence | Ao Nam Mao Beach | 202 kr | incl. | ||
The Tama Hotel | Ao Nam Mao Beach | 358 kr | incl. | recommend | |
Aonang View LaVilla Hotel | Ao Nam Mao Beach | 143 kr | incl. | recommend | |
Krisda Villa | Ao Nam Mao Beach | 134 kr | incl. | ||
Fahsai Bay Villa | Ao Nam Mao Beach | 116 kr | |||
Seashell Resort Krabi | Ao Nam Mao Beach | 116 kr | recommend | ||
The Unique Krabi Private Pool Villa | Ao Nang | 1611 kr | recommend | ||
Baan Habeebee Resort | Ao Nang | 528 kr | incl. | recommend | |
The Lucky Beach Aonang | Ao Nang | 175 kr | incl. | ||
Hidayah Grand Condotel | Ao Nang | 358 kr | incl. | ||
Aonang Cliff Beach Resort | Ao Nang | 496 kr | incl. | recommend | |
Seava House Ao-Nang Krabi | Ao Nang | 715 kr | recommend | ||
Aonang Phu Petra Resort | Ao Nang | 465 kr | incl. | recommend | |
Aonang Fiore Resort | Ao Nang | 379 kr | recommend | ||
Aonang Silver Orchid Resort | Ao Nang | 432 kr | incl. | ||
Ban Sai Nai Resort | Ao Nang | 430 kr | incl. | recommend | |
Peace Laguna Resort | Ao Nang | 680 kr | incl. | recommend | |
Aonang Phupimaan Resort and Spa | Ao Nang | 377 kr | incl. | recommend | |
Aonang Cliff Mountain New Resort | Ao Nang | 268 kr | |||
Nattha Waree Hotsprings Resort and Spa | Ao Nang | 447 kr | incl. | recommend | |
The Lai Thai | Ao Nang | 376 kr | |||
Deevana Krabi Resort | Ao Nang | 326 kr | incl. | ||
The Capuchin Hotel | Ao Nang | 325 kr | incl. | ||
Mini House Aonang | Ao Nang | 319 kr | incl. | ||
The Phu Beach Hotel | Ao Nang | 281 kr | incl. | ||
Centara Anda Dhevi Resort & Spa | Ao Nang | 353 kr | incl. | recommend | |
Aonang Orchid Resort | Ao Nang | 252 kr | incl. | recommend | |
Vipa Tropical Resort | Ao Nang | 178 kr | incl. | ||
Wanna Dream Villas Aonang | Ao Nang | 286 kr | incl. | ||
Diamond Place Hotel | Ao Nang | 161 kr | incl. | ||
Deevana Plaza Krabi - Aonang | Ao Nang | 272 kr | incl. | ||
MeMee Place | Ao Nang | 178 kr | |||
Krabi Tipa Resort | Ao Nang | 329 kr | incl. | recommend | |
Aonang President Hotel | Ao Nang | 178 kr | incl. | ||
Krabi Lighthouse @ Aonang | Ao Nang | 214 kr | incl. | ||
Phu Pha Aonang Resort & Spa | Ao Nang | 358 kr | incl. | recommend | |
Sea Star House | Ao Nang | 134 kr | incl. | ||
Supsangdao Resort | Ao Nang | 159 kr | incl. | ||
Timber House Resort | Ao Nang | 246 kr | incl. | recommend | |
The Verandah | Ao Nang | 274 kr | incl. | ||
Aonang Third Place | Ao Nang | 161 kr | incl. | ||
BlueSotel Krabi AoNang Beach | Ao Nang | 243 kr | incl. | recommend | |
Aonang Sunset Hotel | Ao Nang | 178 kr | incl. | recommend | |
Aonang Village Resort | Ao Nang | 214 kr | incl. | ||
P.K. Mansion | Ao Nang | 161 kr | |||
Aonang Top View Hotel | Ao Nang | 161 kr | |||
Hula Hula Resort, Aonang | Ao Nang | 252 kr | incl. | recommend | |
The Small Hotel Krabi | Ao Nang | 252 kr | incl. | recommend | |
Phranang Place | Ao Nang | 223 kr | incl. | ||
The Dream Garden | Ao Nang | 143 kr | |||
Red Ginger Chic Resort | Ao Nang | 223 kr | incl. | recommend | |
Viangviman Luxury Private Pool Villa&Resort | Ao Nang | 222 kr | recommend | ||
Aonang Paradise Resort | Ao Nang | 274 kr | incl. | recommend | |
Mandawee Resort & Spa | Ao Nang | 626 kr | incl. | recommend | |
Oscar Villa Aonang | Ao Nang | 161 kr | |||
Andaman Pearl Resort | Ao Nang | 214 kr | incl. | ||
Aonang Guest Home | Ao Nang | 214 kr | incl. | ||
Hasna Palace | Ao Nang | 161 kr | |||
Raks Thai Resort | Ao Nang | 252 kr | incl. | ||
Sawadee Aonang Resort | Ao Nang | 152 kr | incl. | ||
Pranang Flora House | Ao Nang | 105 kr | incl. | ||
Krabi Apartment Hotel | Ao Nang | 201 kr | recommend | ||
Krabi Cha Da Resort | Ao Nang | 211 kr | incl. | ||
Sugar Marina Resort-CLIFFHANGER-Aonang | Ao Nang | 222 kr | incl. | recommend | |
Aonang Phutawan Resort | Ao Nang | 106 kr | incl. | recommend | |
Marina Express-FISHERMAN-Aonang | Ao Nang | 211 kr | incl. | recommend | |
Phu Panwa Resort | Ao Nang | 127 kr | incl. | ||
The Cliff Ao Nang Resort | Ao Nang | 211 kr | incl. | ||
Aonang Viva Resort | Ao Nang | 177 kr | incl. | recommend | |
Nadivana Serviced Apartments | Ao Nang | 177 kr | incl. | ||
Aonang Mountain View Hotel | Ao Nang | 161 kr | incl. | ||
Kiss Hometel Krabi | Ao Nang | 173 kr | recommend | ||
Warina Place Hotel and Studio Apartment | Ao Nang | 146 kr | |||
Apple A Day Resort | Ao Nang | 252 kr | recommend | ||
iCheck inn Ao Nang Krabi | Ao Nang | 161 kr | incl. | ||
Ploenlay | Ao Nang | 116 kr | |||
Palm Paradise Resort | Ao Nang | 201 kr | incl. | recommend | |
Green View Village Resort | Ao Nang | 143 kr | incl. | recommend | |
Pornthep Mansion | Ao Nang | 105 kr | incl. | ||
Krabi Heritage Hotel | Ao Nang | 151 kr | incl. | ||
Aonang Lake Side Bungalow | Ao Nang | 107 kr | incl. | ||
Amorn Mansion | Ao Nang | 94 kr | |||
Aonang Miti Resort | Ao Nang | 143 kr | recommend | ||
Aonang Smile Hotel | Ao Nang | 143 kr | |||
Baan Havaree | Ao Nang | 143 kr | |||
Aonang Goodwill | Ao Nang | 125 kr | incl. | ||
Harvest House | Ao Nang | 143 kr | incl. | ||
K.L. House Ao Nang | Ao Nang | 98 kr | |||
Krabi Nemo House | Ao Nang | 116 kr | |||
The Reef Ao-nang | Ao Nang | 125 kr | incl. | ||
The Palace Aonang Resort | Ao Nang | 286 kr | incl. | ||
Silver Sand Suites | Ao Nang | 143 kr | incl. | ||
Aonang Baan Suan Resort | Ao Nang | 123 kr | |||
Anyavee Ban Ao Nang Resort | Ao Nang | 314 kr | incl. | recommend | |
Ascot Krabi Hotel | Ao Nang | 125 kr | incl. | ||
The Krabi Forest Homestay | Ao Nang | 125 kr | |||
Baan Kure Ngern Aonang | Ao Nang | 125 kr | incl. | ||
Aonang Regent Hotel | Ao Nang | 124 kr | recommend | ||
Aonang Eco Inn | Ao Nang | 121 kr | recommend | ||
Aonang Andaman Resort | Ao Nang | 71 kr | |||
The Orange City Resort | Ao Nang | 98 kr | |||
Aonang Cliff View Resort | Ao Nang | 168 kr | incl. | recommend | |
iRest Ao Nang Seafront | Ao Nang | 143 kr | incl. | recommend | |
Ao Nang Backpacker | Ao Nang | 54 kr | |||
BackPack House Hostel | Ao Nang | 54 kr | incl. | ||
iRest Ao Nang Krabi Hostel | Ao Nang | 46 kr | |||
Beach Terrace Hotel | Ao Nang Beach | 223 kr | incl. | recommend | |
The L Resort Krabi | Ao Nang Beach | 612 kr | incl. | recommend | |
Golden Beach Resort | Ao Nang Beach | 483 kr | incl. | recommend | |
Aonang Villa Resort | Ao Nang Beach | 401 kr | incl. | ||
Aonang Beach Resort | Ao Nang Beach | 152 kr | incl. | ||
Phra Nang Inn by Vacation Village | Ao Nang Beach | 286 kr | incl. | recommend | |
Centra by Centara Phu Pano Resort Krabi | Ao Nang Beach | 256 kr | incl. | recommend | |
Ao Nang Naga Pura Resort | Ao Nang Beach | 232 kr | incl. | recommend | |
Sky Beach Aonang | Ao Nang Beach | 322 kr | incl. | recommend | |
Poonsiri Resort River Hill Krabi | Ao Nang, Nopparattara | 369 kr | incl. | recommend | |
Ananta Burin Resort | Ao Nang, Nopparattara | 246 kr | incl. | ||
Royal Nakara Ao Nang | Ao Nang, Nopparattara | 161 kr | incl. | recommend | |
Loma Place | Ao Nang, Nopparattara | 161 kr | |||
Sunda Resort | Ao Nang, Nopparattara | 165 kr | incl. | recommend | |
Happiness Resort | Ao Nang, Nopparattara | 161 kr | incl. | ||
Duang Jai Resort | Ao Nang, Nopparattara Bay | 268 kr | incl. | ||
Pakasai Resort | Ao Nang, Nopparattara Bay | 477 kr | incl. | ||
Mild Bungalow | Ao Nang, Nopparattara Bay | 268 kr | incl. | ||
Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 295 kr | incl. | ||
Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 284 kr | incl. | recommend | |
Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 245 kr | incl. | recommend | |
Noppharat Resort | Ao Nang, Nopparattara Bay | 223 kr | incl. | recommend | |
Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 196 kr | incl. | ||
Maleedee Bay Resort | Ao Nang, Nopparattara Bay | 153 kr | incl. | recommend | |
Ben's House | Ao Nang, Nopparattara Bay | 141 kr | incl. | ||
Anyavee Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 123 kr | incl. | recommend | |
Baan Dinlamun Resort | Ao Nang, Nopparattara Beach | 500 kr | incl. | recommend | |
Srisuksant Resort | Ao Nang, Nopparattara Beach | 662 kr | incl. | ||
Chaya Resort | Ao Nang, Nopparattara Beach | 268 kr | incl. | recommend | |
Aonang Ayodhaya Beach Resort | Ao Nang, Nopparattara Beach | 751 kr | incl. | ||
Apasari Krabi | Ao Nang, Nopparattara Beach | 168 kr | incl. | ||
Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 984 kr | incl. | ||
Tip Anda Bungalows | Ao Nang, Nopparattara Beach | 214 kr | |||
Sand Beach Bungalow | Ao Nang, Nopparattara Beach | 161 kr | incl. | ||
Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 210 kr | incl. | recommend | |
Aree Tara Resort | Ao Nang, Nopparattara Beach | 266 kr | incl. | recommend | |
Aonang Buri Resort | Ao Nang, Nopparattara Beach | 248 kr | incl. | recommend | |
Alisea Boutique Hotel | Ao Nang, Nopparattara Beach | 188 kr | incl. | ||
Buri Tara Resort | Ao Nang, Nopparattara Beach | 161 kr | incl. | recommend | |
Centara Grand Beach Resort &Villas Krabi | Ao Nang, Pai Plong Beach | 938 kr | incl. | recommend | |
Akanak Resort | Ao Tha Lane | 304 kr | |||
Thalane Resort | Ao Tha Lane | 447 kr | incl. | recommend | |
Guest Room 401 | Aonang | 284 kr | incl. | ||
8 Icon by I Galleria Krabi | Aonang | 263 kr | incl. | recommend | |
AVA Sea Resort | Aonang Beach | 286 kr | incl. | ||
Villa Thalanena | Ban Khao Thong | 1347 kr | incl. | ||
BB Pool Villa | Ban Sai Thai | 1969 kr | |||
Pantharee Resort | Ban Sai Thai | 178 kr | |||
Nantra De Deluxe | Had Yao | 805 kr | incl. | recommend | |
Wareerak Hot Spring Retreat by Vacation Village | Khlong Thom, Krabi | 336 kr | incl. | recommend | |
Dusit Thani Krabi Beach Resort | Klong Muang Beach | 1040 kr | incl. | recommend | |
Nakamanda Resort & Spa | Klong Muang Beach | 1700 kr | incl. | ||
The Elements Krabi Resort | Klong Muang Beach | 612 kr | incl. | recommend | |
Beyond Resort Krabi | Klong Muang Beach | 418 kr | incl. | recommend | |
Krabi Sands Resort | Klong Muang Beach | 268 kr | incl. | ||
Isle Beach Resort | Klong Muang Beach | 447 kr | incl. | ||
iCheck inn Klong Muang | Klong Muang Beach | 257 kr | |||
Bann Chom Le | Klong Muang Beach | 223 kr | incl. | ||
Krabi Holiday Sea Resort | Klong Muang Beach | 125 kr | incl. | ||
Coco Nori @ Sea Hotel | Klong Muang Beach | 127 kr | incl. | ||
Klong Muang Inn | Klong Muang Beach | 89 kr | incl. | ||
P.A.N Beach Bungalow (Panbeach) | Klong Muang Beach | 112 kr | recommend | ||
Lanta Infinity Resort | Klong nin | 178 kr | |||
Lanta Fevrier Resort | Klong Nin Beach | 206 kr | incl. | ||
Koh Jum Beach Villas | Koh Jum | 1393 kr | incl. | ||
Koh Jum Lodge | Koh Jum | 805 kr | incl. | ||
Ting Rai Bay Resort | Koh Jum | 196 kr | |||
Koh Jum Resort | Koh Jum | 178 kr | incl. | ||
Bonhomie Beach Cottage | Koh Jum | 89 kr | |||
Coral Bay Resort | Koh Jum | 125 kr | recommend | ||
Joy Bungalow Resort | Koh Jum | 125 kr | |||
Jungle Hill Beach Bungalow | Koh Jum | 89 kr | |||
Islanda Hideaway Resort | Koh Klang | 355 kr | incl. | recommend | |
Krabi Boat Lagoon Resort | Koh Klang | 230 kr | incl. | ||
Rattana Resort | Koh Lanta Noi | 204 kr | incl. | ||
Chomview Resort | Koh Lanta Yai | 123 kr | incl. | ||
Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 152 kr | incl. | recommend | |
Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1190 kr | incl. | recommend | |
Baan Kan Tiang Sea Villa Resort | Koh Lanta Yai, Kantiang Beach | 1432 kr | |||
The Houben Hotel, Adults only | Koh Lanta Yai, Kantiang Beach | 715 kr | incl. | recommend | |
Baan Puteri Lanta | Koh Lanta Yai, Kantiang Beach | 358 kr | incl. | ||
Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 500 kr | incl. | ||
Ancient Realm Deluxe Villa | Koh Lanta Yai, Kantiang Beach | 626 kr | |||
Phra Nang Lanta by Vacation Village | Koh Lanta Yai, Kantiang Beach | 358 kr | incl. | recommend | |
Alama Sea Village Resort | Koh Lanta Yai, Kantiang Beach | 322 kr | incl. | ||
Kantiang View Resort | Koh Lanta Yai, Kantiang Beach | 214 kr | incl. | ||
The Sea @ Lanta Hotel | Koh Lanta Yai, Kantiang Beach | 178 kr | |||
Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 143 kr | incl. | ||
Lanta Maikaew Bungalow | Koh Lanta Yai, Kantiang Beach | 71 kr | |||
Jinda Hostel | Koh Lanta Yai, Kantiang Beach | 36 kr | |||
Coco Cape Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 214 kr | |||
Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 184 kr | incl. | recommend | |
Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 246 kr | incl. | ||
Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 99 kr | incl. | recommend | |
Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 626 kr | incl. | recommend | |
Cha-ba Bungalows & Art Gallery | Koh Lanta Yai, Klong Dao Beach | 483 kr | incl. | recommend | |
Twin Lotus Resort & Spa Koh Lanta | Koh Lanta Yai, Klong Dao Beach | 483 kr | incl. | recommend | |
Banana Beach Resort | Koh Lanta Yai, Klong Dao Beach | 196 kr | recommend | ||
Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 250 kr | incl. | ||
Lanta Chada Beach Resort | Koh Lanta Yai, Klong Dao Beach | 379 kr | incl. | ||
Lanta Villa Resort | Koh Lanta Yai, Klong Dao Beach | 157 kr | incl. | ||
Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 301 kr | incl. | ||
Chalaroste Lanta The Private Resort | Koh Lanta Yai, Klong Dao Beach | 268 kr | incl. | recommend | |
Lanta Summer House | Koh Lanta Yai, Klong Dao Beach | 214 kr | incl. | ||
Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 134 kr | incl. | ||
Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 252 kr | incl. | recommend | |
Saladan Beach Resort | Koh Lanta Yai, Klong Dao Beach | 214 kr | incl. | ||
Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 116 kr | incl. | recommend | |
Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 125 kr | recommend | ||
DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 277 kr | incl. | recommend | |
Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 168 kr | incl. | ||
Lanta Residence Boutique Resort | Koh Lanta Yai, Klong Dao Beach | 322 kr | incl. | ||
Lanta For Rest Boutique | Koh Lanta Yai, Klong Dao Beach | 157 kr | |||
Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 168 kr | incl. | recommend | |
Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 168 kr | incl. | recommend | |
Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 136 kr | incl. | recommend | |
Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 84 kr | |||
N.D. Place | Koh Lanta Yai, Klong Dao Beach | 125 kr | incl. | ||
Baahra Bungalows | Koh Lanta Yai, Klong Dao Beach | 121 kr | |||
Rann Chalet Beach Side | Koh Lanta Yai, Klong Dao Beach | 128 kr | |||
Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 189 kr | incl. | recommend | |
Alanta Villa | Koh Lanta Yai, Klong Khong Bay | 2148 kr | recommend | ||
Lanta Lapaya Resort | Koh Lanta Yai, Klong Khong Bay | 447 kr | |||
Coco Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 214 kr | incl. | ||
Lanta Memory Resort | Koh Lanta Yai, Klong Khong Bay | 178 kr | |||
Lanta Emerald Bungalow | Koh Lanta Yai, Klong Khong Bay | 107 kr | incl. | ||
Moonwalk Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 214 kr | incl. | ||
New Ozone Resort | Koh Lanta Yai, Klong Khong Bay | 107 kr | |||
The Wings Boutique Hotel | Koh Lanta Yai, Klong Khong Bay | 193 kr | recommend | ||
Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 89 kr | |||
Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 178 kr | incl. | ||
Peaceful Resort | Koh Lanta Yai, Klong Khong Bay | 358 kr | incl. | ||
Lanta Wild Beach Resort | Koh Lanta Yai, Klong Khong Bay | 170 kr | |||
Blue Andaman Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 161 kr | |||
Lanta Thip House | Koh Lanta Yai, Klong Khong Bay | 302 kr | incl. | ||
Riviera Boutique House | Koh Lanta Yai, Klong Khong Bay | 134 kr | incl. | ||
Lanta Dareen Resort | Koh Lanta Yai, Klong Khong Bay | 128 kr | incl. | ||
SaKai Bungalows | Koh Lanta Yai, Klong Khong Bay | 62 kr | |||
Naraya Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 71 kr | incl. | ||
Hatzanda Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 175 kr | |||
Lanta Family Resort | Koh Lanta Yai, Klong Khong Bay | 89 kr | incl. | ||
Cliff Lanta Suite | Koh Lanta Yai, Klong Nin Beach | 358 kr | incl. | ||
Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 626 kr | incl. | recommend | |
Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 581 kr | incl. | recommend | |
Peace Paradise Beach | Koh Lanta Yai, Klong Nin Beach | 362 kr | incl. | recommend | |
Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 304 kr | incl. | recommend | |
Lanta ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 183 kr | incl. | ||
Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 134 kr | incl. | recommend | |
Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 533 kr | incl. | recommend | |
Lanta Miami Resort | Koh Lanta Yai, Klong Nin Beach | 241 kr | incl. | recommend | |
Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 429 kr | incl. | ||
Lanta Paradise Beach Resort | Koh Lanta Yai, Klong Nin Beach | 135 kr | |||
The Narima Bungalow Resort | Koh Lanta Yai, Klong Nin Beach | 232 kr | incl. | recommend | |
Lanta Intanin Resort | Koh Lanta Yai, Klong Nin Beach | 178 kr | |||
Lanta White Rock Resort | Koh Lanta Yai, Klong Nin Beach | 252 kr | incl. | ||
Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 141 kr | incl. | recommend | |
Lanta Nature Beach Resort | Koh Lanta Yai, Klong Nin Beach | 107 kr | incl. | recommend | |
Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 250 kr | incl. | ||
Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 125 kr | incl. | recommend | |
Lanta Riversand Resort | Koh Lanta Yai, Klong Nin Beach | 107 kr | |||
Lanta Nature House | Koh Lanta Yai, Klong Nin Beach | 96 kr | incl. | ||
Lanta Sabai Hotel & Bungalow | Koh Lanta Yai, Klong Nin Beach | 62 kr | |||
Marina Hut Guest House | Koh Lanta Yai, Klong Nin Beach | 89 kr | |||
Horizon Bungalows Restaurant and Bar | Koh Lanta Yai, Klong Nin Beach | 105 kr | |||
Lanta Corner Resort | Koh Lanta Yai, Klong Tok Beach | 626 kr | incl. | ||
Baan Pakgasri Hideaway | Koh Lanta Yai, Klong Tok Beach | 155 kr | incl. | ||
Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 189 kr | incl. | recommend | |
Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 229 kr | incl. | recommend | |
Layana Resort & Spa Adults Only | Koh Lanta Yai, Phra Ae Beach | 948 kr | incl. | recommend | |
Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 322 kr | incl. | ||
My Lanta Village | Koh Lanta Yai, Phra Ae Beach | 358 kr | |||
Soontreeya Resort | Koh Lanta Yai, Phra Ae Beach | 277 kr | incl. | ||
Arthaya Villas | Koh Lanta Yai, Phra Ae Beach | 608 kr | recommend | ||
Phutara Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 359 kr | incl. | ||
Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 358 kr | incl. | ||
Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 206 kr | incl. | ||
N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 143 kr | incl. | ||
Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 287 kr | incl. | recommend | |
My Home Lantawadee Resort | Koh Lanta Yai, Phra Ae Beach | 170 kr | |||
Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 214 kr | incl. | recommend | |
Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 212 kr | incl. | ||
Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 205 kr | incl. | recommend | |
Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 644 kr | incl. | recommend | |
Sea Sand Sun Resort | Koh Lanta Yai, Phra Ae Beach | 447 kr | incl. | ||
Long Beach Chalet | Koh Lanta Yai, Phra Ae Beach | 161 kr | incl. | recommend | |
Angel Lanta Bungalow | Koh Lanta Yai, Phra Ae Beach | 143 kr | incl. | ||
Lanta Manda Resort | Koh Lanta Yai, Phra Ae Beach | 626 kr | incl. | ||
Lom La Lanta | Koh Lanta Yai, Phra Ae Beach | 91 kr | incl. | ||
Poonsap Resort | Koh Lanta Yai, Phra Ae Beach | 150 kr | |||
Lanta Sport Resort | Koh Lanta Yai, Phra Ae Beach | 89 kr | incl. | ||
M Hostel Lanta | Koh Lanta Yai, Phra Ae Beach | 89 kr | |||
Gooddays Lanta Beach Resort | Koh Lanta Yai, Phra Ae Beach | 107 kr | incl. | recommend | |
Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 89 kr | recommend | ||
Funky Fish Hostel | Koh Lanta Yai, Phra Ae Beach | 36 kr | |||
Ok Chawkoh Bungalow | Koh Lanta Yai, Phra Ae Beach | 36 kr | |||
Non Du Lay Guesthouse | Koh Lanta Yai, Saladan | 250 kr | |||
Jetty Place | Koh Lanta Yai, Saladan | 116 kr | |||
Baan Mook Anda Hostel | Koh Lanta Yai, Saladan | 28 kr | |||
Racha Sunset Resort | Koh Siboya | 71 kr | |||
Phanom Bencha Mountain Resort | Krabi Noi | 107 kr | |||
Maritime Park & Spa Resort | Krabi Town | 537 kr | incl. | recommend | |
U Residence Hotel | Krabi Town | 297 kr | incl. | ||
A Little Villa | Krabi Town | 196 kr | incl. | ||
Krabi Hipster Hotel | Krabi Town | 232 kr | |||
Thepparat Lodge | Krabi Town | 136 kr | incl. | ||
Krabi Front Bay Resort | Krabi Town | 295 kr | incl. | recommend | |
Golden Hill Hotel | Krabi Town | 152 kr | incl. | ||
Boon Siam Hotel | Krabi Town | 177 kr | incl. | ||
The Fong Krabi Resort | Krabi Town | 250 kr | recommend | ||
Krabi SeaBass Hotel | Krabi Town | 241 kr | incl. | recommend | |
Orbit Key Hotel | Krabi Town | 196 kr | |||
City Hotel Krabi | Krabi Town | 193 kr | |||
Dee Andaman Hotel Pool Bar | Krabi Town | 205 kr | incl. | recommend | |
Krabi Inn & Omm Hotel | Krabi Town | 178 kr | incl. | ||
Krabi Phetpailin Hotel | Krabi Town | 177 kr | incl. | ||
Rooms at Krabi Guesthouse | Krabi Town | 175 kr | |||
Riverside Hotel | Krabi Town | 170 kr | |||
Orange Tree House | Krabi Town | 134 kr | |||
Nap Krabi Hotel | Krabi Town | 160 kr | incl. | recommend | |
Thai Hotel Krabi | Krabi Town | 125 kr | |||
Green House Hotel | Krabi Town | 136 kr | incl. | ||
Lada Krabi Residence | Krabi Town | 178 kr | recommend | ||
Krabi Cozy Place Hotel | Krabi Town | 143 kr | |||
Krabi Cinta House | Krabi Town | 138 kr | |||
The Greenery Hotel | Krabi Town | 116 kr | |||
The Oasis Resort | Krabi Town | 136 kr | |||
Krabi City View Hotel | Krabi Town | 134 kr | |||
Samran Residence | Krabi Town | 134 kr | incl. | ||
Lada Krabi Express | Krabi Town | 141 kr | incl. | ||
Suwanna Hotel | Krabi Town | 125 kr | |||
Run's Bed & Breakfast | Krabi Town | 116 kr | |||
22 Seasons Hotel | Krabi Town | 107 kr | |||
Baan Andaman Krabi | Krabi Town | 105 kr | incl. | ||
Baan Sabaidee Guest House | Krabi Town | 89 kr | |||
B.B. Mansion | Krabi Town | 71 kr | |||
Krabi City Seaview Hotel | Krabi Town | 107 kr | incl. | recommend | |
Sawasdee Guesthouse | Krabi Town | 71 kr | |||
King Kong Hostel @ Krabi | Krabi Town | 58 kr | incl. | ||
Alisea Pool Villas | Nopparat Thara Beach | 537 kr | incl. | recommend | |
Maneetel Krabi Beachfront | Noppharatthara Beach | 379 kr | incl. | recommend | |
Palmari Boutique Hotel | Nuae Klong | 177 kr | |||
Sunwaree Phi Phi Resort | Phi Phi Island, Hin Poo Bay | 268 kr | |||
Phi Phi Sea Sky Resort | Phi Phi Island, Hin Poo Bay | 268 kr | |||
The Cobble Beach | Phi Phi Island, Hin Poo Bay | 322 kr | incl. | ||
Phi Phi Sunset Bay Resort | Phi Phi Island, Hin Poo Bay | 223 kr | incl. | ||
