| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Bayview Hotel | Central Pattaya | 605 NOK | |||
| Amari Nova Suites | Central Pattaya | 356 NOK | incl. | recommend | |
| LK The Empress | Central Pattaya | 309 NOK | incl. | ||
| Baron Beach Hotel | Central Pattaya | 252 NOK | incl. | ||
| LK Legend | Central Pattaya | 229 NOK | incl. | ||
| Eastin Hotel Pattaya | Central Pattaya | 229 NOK | incl. | ||
| Pattaya Centre Hotel | Central Pattaya | 222 NOK | incl. | ||
| LK Royal Wing Hotel | Central Pattaya | 215 NOK | |||
| LK Royal Suite | Central Pattaya | 201 NOK | incl. | ||
| At Mind Serviced Residence | Central Pattaya | 201 NOK | incl. | ||
| Seri Place Hotel | Central Pattaya | 189 NOK | incl. | ||
| Bella Express Pattaya | Central Pattaya | 174 NOK | incl. | ||
| Inn House Hotel | Central Pattaya | 174 NOK | recommend | ||
| Nova Park Exec.Serviced Apt. | Central Pattaya | 174 NOK | |||
| Nova Gold Hotel | Central Pattaya | 171 NOK | incl. | ||
| Sunshine Hotel & Residences | Central Pattaya | 171 NOK | incl. | ||
| J.A. Villa | Central Pattaya | 170 NOK | incl. | ||
| A.A. Pattaya Hotel | Central Pattaya | 168 NOK | |||
| Citin Loft Pattaya | Central Pattaya | 168 NOK | incl. | recommend | |
| Basaya Beach Hotel & Resort | Central Pattaya | 155 NOK | incl. | recommend | |
| Maleez Lodge Hotel & Restaurant | Central Pattaya | 114 NOK | |||
| The Park Hotel | Central Pattaya | 107 NOK | incl. | ||
| DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 554 NOK | incl. | recommend | |
| Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 377 NOK | recommend | ||
| Page 10 Hotel | Central Pattaya, 2nd Rd. | 318 NOK | incl. | ||
| Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 296 NOK | incl. | recommend | |
| LK Renaissance | Central Pattaya, 2nd Rd. | 268 NOK | incl. | ||
| Areca Lodge | Central Pattaya, 2nd Rd. | 229 NOK | incl. | recommend | |
| LK Metropole | Central Pattaya, 2nd Rd. | 215 NOK | incl. | ||
| All Seasons Pattaya Hotel | Central Pattaya, 2nd Rd. | 190 NOK | incl. | recommend | |
| Golden Beach Hotel | Central Pattaya, 2nd Rd. | 169 NOK | incl. | ||
| Sawasdee Siam | Central Pattaya, 2nd Rd. | 139 NOK | incl. | ||
| Grand Sole Hotel | Central Pattaya, 2nd Rd. | 134 NOK | incl. | ||
| Sawasdee Sea View | Central Pattaya, 2nd Rd. | 118 NOK | incl. | ||
| Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 110 NOK | incl. | recommend | |
| Sawasdee Sabai | Central Pattaya, 2nd Rd. | 102 NOK | incl. | ||
| Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 99 NOK | incl. | ||
| Vogue Pattaya Hotel | Central Pattaya, 3nd Rd. | 199 NOK | incl. | ||
| Villa Panalee | Central Pattaya, 3nd Rd. | 173 NOK | incl. | ||
| The Sandara Residence | Central Pattaya, 3nd Rd. | 127 NOK | |||
| Mooks Residence | Central Pattaya, 3rd Rd. | 148 NOK | |||
| Thanee Place | Central Pattaya, 3rd Rd. | 121 NOK | |||
| Eastern Grand Palace | Central Pattaya, Sukhumvit Rd. | 184 NOK | incl. | ||
| The Tide Resort | Chonburi, Bangsaen Beach | 316 NOK | incl. | ||
| Bangsaen Heritage Hotel | Chonburi, Bangsaen Beach | 222 NOK | incl. | ||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 201 NOK | incl. | ||
| Chon Inter Hotel | Chonburi, City Center | 216 NOK | |||
| Cape Racha Hotel | Chonburi, Sriracha | 417 NOK | incl. | recommend | |
| Jasmine Resort Sriracha | Chonburi, Sriracha | 256 NOK | incl. | ||
| Pattana Golf Club & Resort | Chonburi, Sriracha | 201 NOK | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 189 NOK | incl. | ||
| Chic chiLL @ eravana | Jomtien Beach | 941 NOK | incl. | recommend | |
| Costa Village | Jomtien Beach | 491 NOK | incl. | ||
| R-Con Sea Terrace | Jomtien Beach | 471 NOK | incl. | ||
| Anantaya Resort | Jomtien Beach | 285 NOK | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 268 NOK | incl. | ||
| Mermaid's Beach Resort Jomtien | Jomtien Beach | 268 NOK | |||
| D Varee Jomtien Beach | Jomtien Beach | 242 NOK | incl. | recommend | |
| Natural Park Resort | Jomtien Beach | 234 NOK | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 228 NOK | incl. | ||
| Sigma Resort Jomtien | Jomtien Beach | 222 NOK | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach | 213 NOK | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach | 206 NOK | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 201 NOK | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach | 188 NOK | |||
| The Now Hotel | Jomtien Beach | 188 NOK | incl. | ||
| Fifth Jomtien | Jomtien Beach | 178 NOK | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach | 173 NOK | incl. | ||
| Jomtien Plaza Residence | Jomtien Beach | 168 NOK | incl. | ||
| Neo Hotel | Jomtien Beach | 160 NOK | incl. | ||
| Inrawadee Resort | Jomtien Beach | 155 NOK | |||
| Baramie Residence | Jomtien Beach | 135 NOK | incl. | recommend | |
| RS Sea Side Hotel | Jomtien Beach | 132 NOK | incl. | ||
| Inn Place Service Residence | Jomtien Beach | 122 NOK | |||
| Eurostar International Hotel | Jomtien Beach | 110 NOK | incl. | recommend | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 538 NOK | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 387 NOK | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 173 NOK | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 150 NOK | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 134 NOK | incl. | ||
| Eden Hotel Pattaya | Jomtien, Theprasit Rd. | 93 NOK | incl. | ||
| Baan Kan Eang | Koh Larn | 161 NOK | incl. | ||
| Palm Grove Resort | Na Jomtien | 673 NOK | incl. | ||
| Dor Shada Resort | Na Jomtien | 524 NOK | incl. | recommend | |
| Ravindra Beach Resort & Spa | Na Jomtien | 498 NOK | incl. | ||
| Sea Sand Sun Resort & Spa | Na Jomtien | 471 NOK | incl. | recommend | |
| Baan Pictory Resort | Na Jomtien | 256 NOK | incl. | ||
| Ambassador City Jomtien | Na Jomtien | 158 NOK | |||
| Centara Grand Mirage Beach Resort | Naklua Beach | 697 NOK | incl. | ||
| Z Through by The Zign | Naklua Beach | 565 NOK | incl. | ||
| Garden Cliff Resort and Spa | Naklua Beach | 430 NOK | incl. | ||
| The Zign Hotel | Naklua Beach | 404 NOK | incl. | recommend | |
| Cape Dara Resort | Naklua Beach | 380 NOK | incl. | recommend | |
| Tsix5 Hotel | Naklua Beach | 296 NOK | incl. | recommend | |
| Tsix5.25 Hotel | Naklua Beach | 297 NOK | incl. | ||
| Way Hotel | Naklua Beach | 242 NOK | incl. | recommend | |
| Naklua Beach Resort | Naklua Beach | 201 NOK | incl. | ||
| Royal Orchid Resort | Naklua Beach | 188 NOK | |||
| Wind Mill Resort Hotel | Naklua Beach | 174 NOK | incl. | ||
| Romeo Palace Hotel | Naklua Beach | 93 NOK | incl. | recommend | |
| La Casa Hotel | Naklua Beach | 148 NOK | |||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 282 NOK | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 404 NOK | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 133 NOK | incl. | ||
| Dusit Thani Pattaya | North Pattaya | 633 NOK | |||
| A-One Pattaya Beach Resort | North Pattaya | 496 NOK | incl. | ||
| Woodlands Suites | North Pattaya | 475 NOK | incl. | recommend | |
| Woodlands Resort | North Pattaya | 332 NOK | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | North Pattaya | 315 NOK | incl. | ||
| Pattaya Discovery Beach Hotel | North Pattaya | 312 NOK | incl. | ||
| Thai Garden Resort | North Pattaya | 301 NOK | incl. | recommend | |
| Amari Orchid Pattaya | North Pattaya | 285 NOK | incl. | recommend | |
| Hotel Tropicana | North Pattaya | 268 NOK | incl. | ||
| Fairtex Sports Club & Hotel | North Pattaya | 310 NOK | incl. | recommend | |
| Trio Hotel Pattaya | North Pattaya | 262 NOK | incl. | ||
| Hotel Vista | North Pattaya | 256 NOK | incl. | recommend | |
| Centara Nova Hotel & Spa Pattaya | North Pattaya | 253 NOK | incl. | recommend | |
| The Mark Land Boutique Hotel | North Pattaya | 242 NOK | incl. | ||
| Baan Khun Nine | North Pattaya | 229 NOK | incl. | ||
| Bella Villa Metro | North Pattaya | 336 NOK | incl. | ||
| Hotel J Pattaya | North Pattaya | 222 NOK | incl. | ||
| Green Park Resort | North Pattaya | 212 NOK | incl. | ||
| Sandalay Resort | North Pattaya | 212 NOK | incl. | ||
| Sunshine Vista | North Pattaya | 212 NOK | incl. | ||
| Mantra Pura Resort | North Pattaya | 201 NOK | incl. | ||
| Mike Beach Resort | North Pattaya | 201 NOK | incl. | ||
| Baboona Beachfront Living | North Pattaya | 189 NOK | incl. | ||
| Sunshine Garden Hotel | North Pattaya | 188 NOK | incl. | ||
| BEST WESTERN Pattaya | North Pattaya | 175 NOK | incl. | ||
| Fairtex Hostel | North Pattaya | 181 NOK | incl. | recommend | |
| The BJ Holiday Lodge | North Pattaya | 134 NOK | |||
| Nantra De Boutique | North Pattaya | 134 NOK | incl. | ||
| Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 285 NOK | incl. | recommend | |
| The Pinewood Residences | North Pattaya, 2nd Rd. | 215 NOK | incl. | recommend | |
| Bella Villa Prima | North Pattaya, 2nd Rd. | 188 NOK | incl. | ||
| Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 215 NOK | incl. | ||
| Bella Villa Serviced Apartment | North Pattaya, 3rd Rd. | 148 NOK | incl. | ||
| Le Vernissage Hotel | North Pattaya, 3rd Rd. | 148 NOK | incl. | ||
| Royal Cliff Hotels | Pratumnak Hill | 457 NOK | incl. | ||
| Royal Beach View | Pratumnak Hill | 336 NOK | incl. | ||
| Golden Cliff House Hotel & Resort | Pratumnak Hill | 289 NOK | incl. | ||
| Asia Pattaya Beach Hotel | Pratumnak Hill | 259 NOK | |||
| Momchailai Pattaya Retreat | Pratumnak Hill | 139 NOK | incl. | ||
| Pattaya Marriott Resort & Spa | South Pattaya | 713 NOK | recommend | ||
| Siam Bayshore Resort & Spa | South Pattaya | 349 NOK | incl. | ||
| Manita Boutique Hotel | South Pattaya | 235 NOK | incl. | ||
| The Sun Xclusive | South Pattaya | 206 NOK | |||
| Citin Garden Resort | South Pattaya | 201 NOK | incl. | recommend | |
| Nova Platinum Hotel | South Pattaya | 192 NOK | incl. | ||
| Pattaya Hiso Hotel | South Pattaya | 189 NOK | incl. | ||
| Rome Boutique Hotel & Spa | South Pattaya | 181 NOK | incl. | ||
| Diamond Beach Hotel | South Pattaya | 153 NOK | incl. | recommend | |
| R-Con Residence | South Pattaya | 133 NOK | |||
| Mid Town Inn | South Pattaya | 127 NOK | incl. | ||
| SuperBed 'Otel | South Pattaya | 114 NOK | recommend | ||
| The Golden Ville Boutique Hotel | South Pattaya, 2nd Rd. | 134 NOK | |||
| Miracle Suite | South Pattaya, 3rd Rd. | 229 NOK | incl. | ||
| Four Seasons Place | South Pattaya, 3rd Rd. | 224 NOK | incl. | ||
| Mind Resort | South Pattaya, 3rd Rd. | 181 NOK | incl. | ||
| Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 173 NOK | incl. | ||
| Golden Sea Serviced Residence | South Pattaya, 3rd Rd. | 160 NOK | incl. | ||
| R-Con Blue Ocean | South Pattaya, 3rd Rd. | 133 NOK | |||
| Piyada Residence | South Pattaya, 3rd Rd. | 113 NOK | |||
| Horseshoe Point Resort Pattaya | The Siam Country Club | 148 NOK | incl. | ||
| Long Beach Garden Hotel & Spa | Wongamat Beach | 349 NOK | incl. | ||
| Loma Resort & Spa | Wongamat Beach | 167 NOK | incl. | ||
| Wongamat Privacy Residence | Wongamat Beach | 161 NOK | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
myExtraContent2 (only enabled when clock bar is on)
myExtraContent5 (reserved for mega-menu navigation option)
myExtraContent7
myExtraContent8 (only enabled when header search bar is on)
myExtraContent9
myExtraContent10 (used for the content of a second sidebar container)
myExtraContent11
myExtraContent12
myExtraContent13
myExtraContent15





