| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 151 NOK | incl. | ||
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 132 NOK | incl. | ||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 121 NOK | incl. | ||
| Krisda Villa | Ao Nam Mao Beach | 96 NOK | incl. | ||
| Thip Residence | Ao Nam Mao Beach | 96 NOK | incl. | ||
| Aonang View LaVilla Hotel | Ao Nam Mao Beach | 67 NOK | incl. | ||
| Amazon Bungalow | Ao Nam Mao Beach | 40 NOK | incl. | ||
| Aonang Phu Petra Resort | Ao Nang | 517 NOK | incl. | recommend | |
| Aonang Phupimaan Resort and Spa | Ao Nang | 349 NOK | incl. | ||
| Nattha Waree Hotsprings Resort And Spa | Ao Nang | 336 NOK | incl. | ||
| Baan Habeebee Resort | Ao Nang | 329 NOK | incl. | ||
| Centara Anda Dhevi Resort & Spa | Ao Nang | 265 NOK | incl. | recommend | |
| Mercure Krabi Deevana | Ao Nang | 255 NOK | recommend | ||
| The Cliff Ao Nang Resort | Ao Nang | 241 NOK | incl. | recommend | |
| Aonang Cliff Beach Resort | Ao Nang | 222 NOK | incl. | recommend | |
| The Small Krabi | Ao Nang | 216 NOK | incl. | recommend | |
| Red Ginger Chic Resort | Ao Nang | 215 NOK | incl. | recommend | |
| White Sand Krabi Resort | Ao Nang | 210 NOK | incl. | recommend | |
| Mandawee Resort & Spa | Ao Nang | 208 NOK | incl. | ||
| Aonang Orchid Resort | Ao Nang | 201 NOK | incl. | ||
| Somkiet Buri Resort & Spa | Ao Nang | 200 NOK | incl. | recommend | |
| Vogue Resort & Spa Ao Nang | Ao Nang | 188 NOK | incl. | recommend | |
| Nadivana Serviced Apartments | Ao Nang | 188 NOK | incl. | ||
| Peace Laguna Resort | Ao Nang | 188 NOK | incl. | recommend | |
| Krabi Tipa Resort | Ao Nang | 181 NOK | incl. | recommend | |
| Phu Pha Aonang Resort & Spa | Ao Nang | 181 NOK | incl. | recommend | |
| Timber House Resort | Ao Nang | 181 NOK | incl. | recommend | |
| Supsangdao Resort | Ao Nang | 174 NOK | incl. | ||
| Aonang Paradise Resort | Ao Nang | 174 NOK | incl. | recommend | |
| Best Western Ban Ao Nang Resort | Ao Nang | 161 NOK | incl. | recommend | |
| Ban Sai Nai Resort | Ao Nang | 161 NOK | incl. | ||
| Jinnie's Place | Ao Nang | 161 NOK | incl. | ||
| Orange Village | Ao Nang | 134 NOK | |||
| Oscar Villas | Ao Nang | 161 NOK | |||
| Orange Mansion | Ao Nang | 161 NOK | |||
| Palm Paradise Resort | Ao Nang | 157 NOK | incl. | recommend | |
| Aonang Regent Hotel | Ao Nang | 141 NOK | recommend | ||
| Krabi Apartment Hotel | Ao Nang | 151 NOK | |||
| Krabi Cha - Da Resort | Ao Nang | 150 NOK | incl. | recommend | |
| Krabi Heritage Hotel | Ao Nang | 148 NOK | incl. | ||
| The Palace Aonang Resort | Ao Nang | 142 NOK | incl. | ||
| Orange Tree House Aonang | Ao Nang | 161 NOK | incl. | ||
| Aonang Sunset Hotel | Ao Nang | 134 NOK | incl. | recommend | |
| Baan Po Ngam Resort | Ao Nang | 134 NOK | incl. | ||
| Phranang Place | Ao Nang | 134 NOK | incl. | ||
| Emerald Garden Resort | Ao Nang | 167 NOK | incl. | recommend | |
| Sea Star House | Ao Nang | 127 NOK | |||
| Aonang All Seasons Beach Resort | Ao Nang | 127 NOK | incl. | recommend | |
| Aonang Phutawan Resort | Ao Nang | 121 NOK | incl. | ||
| Sawadee Aonang Resort | Ao Nang | 118 NOK | incl. | ||
| Vasana Bungalow | Ao Nang | 116 NOK | |||
| The Dream Garden | Ao Nang | 91 NOK | |||
| Glur Hostel | Ao Nang | 107 NOK | |||
| Guitar Residence | Ao Nang | 107 NOK | incl. | ||
| Krabi Romantic House | Ao Nang | 107 NOK | incl. | ||
| La Venice on The Beach Hotel | Ao Nang | 107 NOK | incl. | ||
| Baanthara Guesthouse | Ao Nang | 106 NOK | |||
| Aonang Lake Side Bungalow | Ao Nang | 105 NOK | incl. | ||
| Aonang Miti Resort | Ao Nang | 93 NOK | recommend | ||
| Hasna Palace | Ao Nang | 93 NOK | |||
| Pornthep Mansion | Ao Nang | 93 NOK | incl. | ||
| Baan Pulaoon | Ao Nang | 93 NOK | |||
| The Verandah | Ao Nang | 93 NOK | incl. | ||
| Aonang Premier Resort | Ao Nang | 90 NOK | incl. | recommend | |
| Aonang President Hotel | Ao Nang | 87 NOK | incl. | ||
| Pranang Flora House | Ao Nang | 80 NOK | incl. | ||
| Aonang Garden Home Resort | Ao Nang | 80 NOK | |||
| Aonang Smile Hotel | Ao Nang | 80 NOK | |||
| Harvest House | Ao Nang | 80 NOK | incl. | ||
| Aonang Top View | Ao Nang | 80 NOK | |||
| Aonang Cliff View Resort | Ao Nang | 79 NOK | incl. | ||
| Aonang Village Resort | Ao Nang | 79 NOK | |||
| Aonang Goodwill | Ao Nang | 74 NOK | incl. | ||
| Aonang Mountain Paradise | Ao Nang | 70 NOK | incl. | ||
| Aonang Andaman Resort | Ao Nang | 67 NOK | |||
| Aonang Cozy Place | Ao Nang | 67 NOK | incl. | recommend | |
| Aonang Baan Suan Resort | Ao Nang | 67 NOK | incl. | ||
| Green View Village Resort | Ao Nang | 67 NOK | incl. | ||
| P.K. Mansion | Ao Nang | 67 NOK | |||
| Vipa Tropical Resort | Ao Nang | 67 NOK | incl. | ||
| Warina Place Hotel and Apartment | Ao Nang | 67 NOK | |||
| Aonang Grand Inn | Ao Nang | 64 NOK | |||
| K.L. House Ao Nang | Ao Nang | 54 NOK | |||
| Aonang Villa Resort | Ao Nang Beach | 457 NOK | incl. | recommend | |
| The L Resort Krabi | Ao Nang Beach | 329 NOK | incl. | recommend | |
| Golden Beach Resort | Ao Nang Beach | 301 NOK | incl. | ||
| Aonang Princeville Resort | Ao Nang Beach | 268 NOK | incl. | recommend | |
| Krabi Resort | Ao Nang Beach | 247 NOK | incl. | recommend | |
| Beach Terrace Hotel | Ao Nang Beach | 209 NOK | incl. | ||
| Phra Nang Inn | Ao Nang Beach | 201 NOK | incl. | recommend | |
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 197 NOK | incl. | recommend | |
| Aonang Beach Resort | Ao Nang Beach | 148 NOK | incl. | ||
| Haleeva Sunshine | Ao Nang Beach | 107 NOK | incl. | ||
| Thai Villa Resort | Ao Nang, Nopparattara | 150 NOK | incl. | ||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 161 NOK | incl. | ||
| Ananta Burin Resort | Ao Nang, Nopparattara | 149 NOK | incl. | recommend | |
| Sunda Resort | Ao Nang, Nopparattara | 134 NOK | incl. | recommend | |
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 118 NOK | incl. | ||
| Happiness Resort | Ao Nang, Nopparattara | 86 NOK | incl. | ||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 439 NOK | incl. | recommend | |
| Pakasai Resort | Ao Nang, Nopparattara Bay | 235 NOK | incl. | recommend | |
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 229 NOK | incl. | ||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 229 NOK | incl. | ||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 214 NOK | incl. | recommend | |
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 213 NOK | incl. | ||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 174 NOK | incl. | ||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 148 NOK | incl. | recommend | |
| Maleedee Bay Resort | Ao Nang, Nopparattara Bay | 132 NOK | incl. | ||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 121 NOK | incl. | ||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 113 NOK | incl. | ||
| Ben's House | Ao Nang, Nopparattara Bay | 95 NOK | incl. | ||
| Aonang Ayodhaya Beach Resort | Ao Nang, Nopparattara Beach | 357 NOK | incl. | recommend | |
| Alis Hotel | Ao Nang, Nopparattara Beach | 222 NOK | incl. | ||
| Chaya Resort | Ao Nang, Nopparattara Beach | 181 NOK | incl. | recommend | |
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 160 NOK | incl. | recommend | |
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 160 NOK | incl. | ||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 160 NOK | incl. | recommend | |
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 155 NOK | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 151 NOK | incl. | ||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 146 NOK | incl. | recommend | |
| Aonang Home Stay | Ao Nang, Nopparattara Beach | 93 NOK | |||
| Tip Anda Bungalows | Ao Nang, Nopparattara Beach | 93 NOK | |||
| P.A.N Beach Bungalow | Ao Nang, Nopparattara Beach | 80 NOK | |||
| Centara Grand Beach Resort &Villa | Ao Nang, Pai Plong Beach | 598 NOK | incl. | recommend | |
| Thalane Resort | Ao Tha Lane | 110 NOK | incl. | recommend | |
| Krabi Discovery Resort | Ao Tha Lane | 112 NOK | incl. | ||
| Thalane Home | Ao Tha Lane | 80 NOK | incl. | ||
| Pantharee Resort | Ban Sai Thai | 93 NOK | incl. | ||
| Nantra De Deluxe | Had Yao | 201 NOK | incl. | ||
| The Beach Boutique Resort | Had Yao | 181 NOK | incl. | ||
| The Sea House Beach Resort | Had Yao | 174 NOK | incl. | recommend | |
| Krabi Hotstream Resort | Khlongtom, Krabi | 268 NOK | incl. | ||
| Nakamanda Resort & Spa | Klong Muang Beach | 780 NOK | incl. | ||
| Sofitel Krabi Phokeethra Resort | Klong Muang Beach | 460 NOK | incl. | recommend | |
| The Elements Krabi Resort | Klong Muang Beach | 430 NOK | incl. | ||
| Beyond Resort Krabi | Klong Muang Beach | 322 NOK | incl. | ||
| Krabi Sands Resort | Klong Muang Beach | 268 NOK | incl. | ||
| Klong Muang Sunset House | Klong Muang Beach | 107 NOK | incl. | ||
| Koh Kwang Seaview | Klong Muang Beach | 80 NOK | |||
| Coco Nori @ PongPan | Klong Muang Beach | 79 NOK | incl. | ||
| Koh Kwang Resort | Klong Muang Beach | 54 NOK | |||
| Koh Jum Lodge | Koh Jum | 397 NOK | incl. | ||
| Koh Jum Resort | Koh Jum | 161 NOK | incl. | recommend | |
| Ting Rai Bay Resort | Koh Jum | 114 NOK | |||
| Bonhomie Beach Cottage | Koh Jum | 93 NOK | |||
| Coral Bay Resort | Koh Jum | 40 NOK | |||
| Islanda Eco Village Resort | Koh Klang | 235 NOK | incl. | ||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 47 NOK | incl. | recommend | |
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 690 NOK | incl. | recommend | |
| Baan Kan Tiang Sea Villa Resort | Koh Lanta Yai, Kantiang Beach | 508 NOK | |||
| The Houben | Koh Lanta Yai, Kantiang Beach | 399 NOK | incl. | recommend | |
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 336 NOK | incl. | recommend | |
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 188 NOK | incl. | recommend | |
| Ancient Realm Resort & Spa | Koh Lanta Yai, Kantiang Beach | 112 NOK | incl. | ||
| Lanta Marine ParkView Resort | Koh Lanta Yai, Kantiang Beach | 110 NOK | incl. | ||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 392 NOK | incl. | recommend | |
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 121 NOK | incl. | ||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 107 NOK | incl. | recommend | |
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 56 NOK | incl. | ||
| Twin Lotus Koh Lanta | Koh Lanta Yai, Klong Dao Beach | 619 NOK | incl. | recommend | |
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 344 NOK | incl. | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 263 NOK | incl. | recommend | |
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 241 NOK | incl. | ||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 215 NOK | incl. | recommend | |
| Lanta Residence Boutique Resort | Koh Lanta Yai, Klong Dao Beach | 189 NOK | incl. | recommend | |
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 181 NOK | incl. | ||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 133 NOK | incl. | recommend | |
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 131 NOK | incl. | ||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 127 NOK | incl. | ||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 126 NOK | incl. | ||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 126 NOK | incl. | recommend | |
| Lanta Villa Resort | Koh Lanta Yai, Klong Dao Beach | 118 NOK | incl. | ||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 110 NOK | incl. | ||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 107 NOK | incl. | ||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 100 NOK | incl. | ||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 100 NOK | incl. | recommend | |
| Salatan Resort | Koh Lanta Yai, Klong Dao Beach | 95 NOK | incl. | ||
| Chaba Bungalows & Art Gallery | Koh Lanta Yai, Klong Dao Beach | 80 NOK | incl. | ||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 76 NOK | recommend | ||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 77 NOK | incl. | ||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 71 NOK | incl. | ||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 47 NOK | |||
| Alanta Villa | Koh Lanta Yai, Klong Khong Bay | 494 NOK | |||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 123 NOK | incl. | recommend | |
| Lanta Thip House | Koh Lanta Yai, Klong Khong Bay | 134 NOK | |||
| New Ozone Resort | Koh Lanta Yai, Klong Khong Bay | 121 NOK | |||
| Coco Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 121 NOK | incl. | ||
| Moonwalk Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 107 NOK | incl. | recommend | |
| New Coconut Bungalow | Koh Lanta Yai, Klong Khong Bay | 93 NOK | |||
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 87 NOK | incl. | ||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 67 NOK | incl. | ||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 54 NOK | |||
| Heaven on Earth | Koh Lanta Yai, Klong Nin Beach | 806 NOK | |||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 373 NOK | incl. | recommend | |
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 212 NOK | incl. | ||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 212 NOK | incl. | recommend | |
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 195 NOK | incl. | recommend | |
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 174 NOK | incl. | ||
| Euro Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 126 NOK | incl. | ||
| The Narima Bungalow Resort | Koh Lanta Yai, Klong Nin Beach | 161 NOK | incl. | ||
| Peace Paradise Beach | Koh Lanta Yai, Klong Nin Beach | 161 NOK | incl. | recommend | |
| Lanta Natures House | Koh Lanta Yai, Klong Nin Beach | 134 NOK | incl. | ||
| Lanta Paradise Beach Resort | Koh Lanta Yai, Klong Nin Beach | 134 NOK | incl. | ||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 118 NOK | incl. | ||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 112 NOK | incl. | ||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 109 NOK | incl. | recommend | |
| Lanta Nature Beach Resort | Koh Lanta Yai, Klong Nin Beach | 107 NOK | incl. | ||
| Lanta Miami Resort | Koh Lanta Yai, Klong Nin Beach | 95 NOK | incl. | ||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 95 NOK | incl. | ||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 82 NOK | incl. | recommend | |
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 60 NOK | |||
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 47 NOK | |||
| Lanta Coral Beach Resort | Koh Lanta Yai, Klong Nin Beach | 40 NOK | |||
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 268 NOK | incl. | recommend | |
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 686 NOK | incl. | recommend | |
| Patairaya Lanta Residences | Koh Lanta Yai, Phra Ae Beach | 591 NOK | incl. | recommend | |
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 483 NOK | incl. | recommend | |
| My Lanta Village | Koh Lanta Yai, Phra Ae Beach | 376 NOK | |||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 278 NOK | incl. | recommend | |
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 268 NOK | |||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 195 NOK | incl. | ||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 181 NOK | incl. | ||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 158 NOK | incl. | ||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 155 NOK | incl. | ||
| Long Beach Chalet | Koh Lanta Yai, Phra Ae Beach | 134 NOK | incl. | ||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 127 NOK | |||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 122 NOK | incl. | recommend | |
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 107 NOK | incl. | ||
| Lanta Manda Resort | Koh Lanta Yai, Phra Ae Beach | 107 NOK | incl. | ||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 87 NOK | incl. | ||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 80 NOK | incl. | ||
| Poonsap Resort | Koh Lanta Yai, Phra Ae Beach | 65 NOK | |||
| Gooddays Lanta Beach Resort | Koh Lanta Yai, Phra Ae Beach | 63 NOK | incl. | ||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 54 NOK | incl. | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 48 NOK | |||
| Howdy Relaxing Hotel | Krabi Town | 95 NOK | incl. | ||
| Sea Home Villa | Krabi Town | 376 NOK | |||
| Thepparat Lodge | Krabi Town | 241 NOK | incl. | recommend | |
| Maritime Park & Spa Resort | Krabi Town | 220 NOK | incl. | ||
| The White Pearl Hotel | Krabi Town | 146 NOK | incl. | ||
| Dee Andaman Hotel Pool Bar | Krabi Town | 134 NOK | incl. | ||
| Green House Hotel | Krabi Town | 134 NOK | incl. | ||
| Boon Siam Hotel | Krabi Town | 118 NOK | incl. | ||
| Orange Tree House | Krabi Town | 114 NOK | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 107 NOK | incl. | ||
| Krabi City Seaview Hotel | Krabi Town | 107 NOK | incl. | ||
| Sripet Hotel | Krabi Town | 107 NOK | incl. | ||
| Golden Hill Hotel | Krabi Town | 102 NOK | incl. | ||
| Ascot Krabi Hotel | Krabi Town | 93 NOK | incl. | ||
| Krabi Condotel | Krabi Town | 93 NOK | |||
| Lada Krabi Residence | Krabi Town | 93 NOK | |||
| Thai Hotel Krabi | Krabi Town | 93 NOK | |||
| Riverside Hotel | Krabi Town | 87 NOK | |||
| Grand Tower Hotel | Krabi Town | 80 NOK | |||
| Suwanna Hotel | Krabi Town | 80 NOK | incl. | ||
| Baan Andaman Krabi | Krabi Town | 79 NOK | incl. | ||
| Baan Sabaidee | Krabi Town | 75 NOK | |||
| The Greenery Hotel | Krabi Town | 71 NOK | |||
| Samran Residence | Krabi Town | 67 NOK | incl. | ||
| City Hotel Krabi | Krabi Town | 60 NOK | |||
| Run's Bed & Breakfast | Krabi Town | 54 NOK | |||
| Sawatdee Guesthouse | Krabi Town | 54 NOK | |||
| Gafiyah Guest House | Krabi Town | 40 NOK | |||
| Sunwaree Phi Phi Resort | Phi Phi Island, Hin Poo Bay | 255 NOK | |||
| Phi Phi Sea Sky Resort | Phi Phi Island, Hin Poo Bay | 174 NOK | |||
| Zeavola | Phi Phi Island, Laem Tong | 928 NOK | incl. | recommend | |
| Araya Buri Resort | Phi Phi Island, Laem Tong | 364 NOK | incl. | recommend | |
| Bay View Resort | Phi Phi Island, Laem Tong | 302 NOK | incl. | recommend | |
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 301 NOK | incl. | recommend | |
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 293 NOK | incl. | recommend | |
| Viking Natures Resort | Phi Phi Island, Laem Tong | 161 NOK | incl. | ||
| Outrigger Phi Phi Island Resort and Spa | Phi Phi Island, Loh Ba Gao Bay | 474 NOK | incl. | recommend | |
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 381 NOK | incl. | recommend | |
| Phi Phi Maiyada Resort | Phi Phi Island, Loh Dalum Bay | 336 NOK | incl. | ||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 336 NOK | incl. | ||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 236 NOK | incl. | recommend | |
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 227 NOK | incl. | ||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 218 NOK | |||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 216 NOK | incl. | ||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 189 NOK | incl. | ||
| Sabai House | Phi Phi Island, Loh Dalum Bay | 188 NOK | |||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 183 NOK | incl. | recommend | |
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 167 NOK | incl. | ||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 167 NOK | |||
| Dee Dee Beach House | Phi Phi Island, Loh Dalum Bay | 93 NOK | |||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 161 NOK | incl. | ||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 150 NOK | incl. | ||
| Phi Phi Banana Resort | Phi Phi Island, Loh Dalum Bay | 132 NOK | |||
| H.C. Andersen Hotel | Phi Phi Island, Loh Dalum Bay | 148 NOK | |||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 148 NOK | |||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 148 NOK | |||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 148 NOK | |||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 142 NOK | incl. | recommend | |
| Kinnaree House Phi Phi | Phi Phi Island, Loh Dalum Bay | 134 NOK | |||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 134 NOK | incl. | recommend | |
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 121 NOK | |||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 114 NOK | |||
| P & P House | Phi Phi Island, Loh Dalum Bay | 107 NOK | |||
| Tapear Resort | Phi Phi Island, Loh Dalum Bay | 107 NOK | |||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 100 NOK | incl. | ||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 95 NOK | |||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 95 NOK | recommend | ||
| Phuphaya Seaview Resort | Phi Phi Island, Loh Dalum Bay | 93 NOK | incl. | ||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 87 NOK | incl. | ||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 80 NOK | |||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 80 NOK | |||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 80 NOK | |||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 67 NOK | |||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 423 NOK | incl. | recommend | |
| Paradise Pearl Bungalow | Phi Phi Island, Long Beach | 268 NOK | incl. | recommend | |
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 261 NOK | incl. | ||
| Phi Phi Power Beach Resort | Phi Phi Island, Phak Nam Bay | 234 NOK | incl. | recommend | |
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 148 NOK | |||
| Rantee Cliff Beach Resort | Phi Phi Island, Rantee Bay | 309 NOK | incl. | recommend | |
| Rantee View Bungalow | Phi Phi Island, Rantee Bay | 107 NOK | |||
| Rantee Sunrise Resort | Phi Phi Island, Rantee Bay | 87 NOK | |||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 201 NOK | |||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 506 NOK | incl. | recommend | |
| Phi Phi Andaman Resort | Phi Phi Island, Ton Sai Bay | 322 NOK | incl. | ||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 316 NOK | incl. | recommend | |
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 285 NOK | incl. | recommend | |
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 268 NOK | incl. | ||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 252 NOK | incl. | recommend | |
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 222 NOK | incl. | recommend | |
| Chunut House Resort | Phi Phi Island, Ton Sai Bay | 201 NOK | incl. | ||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 201 NOK | incl. | ||
| Phi Phi Four Season Seaview | Phi Phi Island, Ton Sai Bay | 171 NOK | |||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 148 NOK | incl. | recommend | |
| Phi Phi Sand Sea View Resort | Phi Phi Island, Ton Sai Bay | 134 NOK | recommend | ||
| Gypsy Village | Phi Phi Island, Ton Sai Bay | 80 NOK | |||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 342 NOK | incl. | ||
| Sunrise Tropical Resort | Railay Beach East | 227 NOK | incl. | ||
| Railay Great View Resort & Spa | Railay Beach East | 199 NOK | incl. | recommend | |
